SAMSUNG GALAXY A9 SPECIFICATIONS BY ABN_004
LAUNCH | Announced | 2015, December |
Status | Coming soon. Exp. release 2016, January |
BODY | Dimensions | 161.7 x 80.9 x 7.4 mm (6.37 x 3.19 x 0.29 in) |
Weight | 200 g (7.05 oz) |
SIM | Optional Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches (~75.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 510 |
CAMERA | Primary | 13 MP, f/1.9, autofocus, OIS, LED flash |
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, f/1.9, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | FM radio with RDS; recording |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging
- ANT+ support
- Active noise cancellation with dedicated mic
- MP4/WMV/H.264 player
- MP3/WAV/WMA/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
MISC | Colors | Pearl White, Midnight Black, Champagne Gold |
SAR US | 1.19 W/kg (head) 1.33 W/kg (body) |
SAR EU | 0.18 W/kg (head) 0.55 W/kg (body) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more